So many of us are stressed out most of the time. Others struggle to think clearly and forget things often. Still others during flu season easily catch colds, flu, viruses and infections more than other people. If you or anyone else fit any of these, you need to know about this alkaline food mix that unleashes the power of Alfalfa, Barley Grass and Wheatgrass into your body.
The Alkaline Super Foods mix is a highly convenient way of rapidly delivering a dense source of naturally occurring vitamins, minerals, micronutrients, powerful antioxidants and chlorophyll to boost your health and help you feel more vibrant and less sluggish and stressed.
It’s an EASY way to BOOST your body’s immune system.
The Alkaline Super Foods mix is packed with all the protein (Plant-based), vitamins, minerals, amino acids and essential oils to combat disease, strengthen your immune system, explode your energy levels making you feel terrific from the inside out!
It combines 3 of the most powerful green alkaline super foods – Alfalfa, Barley Grass and Wheatgrass – to produce a mega nutritious formula to re-balance your body and restore its critical acid-alkaline equilibrium.
Super Alkaline Green Juice
Make a delicious, all natural, powerful alkaline green juice that pushes out toxins and poisons out of your body and alkaline every cell in your body.
How To Make The Super Alkaline Green Juice
Simply mix Alkaline Superfoods with water or juice and stir vigorously, or use a blender.
Just sip and enjoy – easy! Enjoy the rich goodness as all three green super foods – barley grass, wheat grass and alfalfa leaf – alkalize and energize your body towards optimal health.
Flush Acids Out Of Your Body
Excess acid may impact immunity, digestion, bone strength, hormones, and the function of essential internal body organs. Recent research suggests that human body needs to be slightly alkaline to be able to perform at its peak level and remain in optimal health – Alkaline Superfoods makes that fast and easy!
Alkaline Super Foods Mix is:
- 100% Certified Organic
- An Alkaline Food Supplement
- Gluten Free
- GMO Free
- Chemical Free
- Easily Digestible
- NO Artificial Flavours Or Additives
- NO Animal & NO Dairy Products
Alkaline Super Foods is loaded with dietary fibre, Omega 3, 6 and 9 fatty acids, Chlorophyll, 16 vitamins, 13 minerals, 18 amino-acids and other naturally occurring vitamins, minerals, nutrients and antioxidants to help you strengthen your immune system, explode your energy levels and make you feel terrific from the inside out!
Alkaline Superfoods is a highly convenient way of rapidly delivering a dense source of nutrients, minerals, vitamins, antioxidats, plant pigments, phytonutrients and essential amino acids.
Discover Life Of Unlimited Energy, Sharp Mental Concentration & Radiant Good Health!
Alkalize & Energize Your Body Towards Optimal Health with the Alkaline Super Foods mix!
![]() |
Alkaline SuperfoodsCode: ALKT5Alkaline Super Foods Mix is a delicious super green drink. Alkaline Superfoods is guaranteed to help you improve your health energy levels and wellbeing. Our research shows that replacing dietary carbs with protein helps reduce appetite, drop body fat and improve cholesterol levels. In other words, it helps you lose weight – the sensible way! |
INGREDIENTS
100% organically grown young Barley Grass, Wheat
Grass and Alfalfa Leaf. No chemical, animal products
or additives used. Grown in Australia on Certified
Organic Farms.
SUGGESTED SERVING
Approximately 1 teaspoon (2g) in the morning,
preferably before eating and one teaspoon
immediatly before bed. Stir the instant powder
into a glass of water or juice.
Nutritional Values of Alkaline Super Foods Mix
Nutrient Values | Alfalfa | Barley | Wheat | |
---|---|---|---|---|
Energy | Kj/I00g | 1500 | 1500 | 1450 |
Protein | g/100g | 32 | 27 | 24 |
Fat -Total | g/100g | 3.5 | 4.4 | 4.5 |
-Saturated | g/100g | 1.1 | 0.8 | 0.6 |
-Trans | g/100g | < 0.05 | < 0.05 | < 0.05 |
-Polyunsaturated | g/100g | 2.3 | 2.7 | 2.7 |
-Monounsaturated | g/100g | 0.2 | 0.2 | 0.2 |
-Omega – 3 | g/100g | 1.6 | 6.5 | 6.3 |
-Omega – 6 | g/100g | 0.7 | 0.6 | 0.5 |
-Omega – 9 | g/100g | 0.1 | 0.1 | 0.1 |
Dietary Fibre | g/100g | 3 9 | 37 | 43 |
Moisture | g/100g | 5.3 | 5.2 | 4.3 |
Carbohydrates -Total | g/100g | 17.1 | 14. 8 | 15.6 |
-Sugars | g/100g | 1.1 | 4.9 | 8.3 |
Chlorophyll | mg/100g | 550 | 600 | 600 |
Ash | g/100g | 12.1 | 12.5 | 10.7 |
Vitamins | ||||
Vitamin A (retinal) | ug/100g | < 5 | < 5 | < 5 |
Vitamin A (a carotene) | ug/100g | < 5 | < 5 | < 5 |
Vitamin A (b carotene) | ug/100g | 54000 | 36000 | 46000 |
Total retinal equivalents | ug/100g | 900 | 600 | 767 |
Vitamin B1 (thiamine) | mg/100g | 0.2 | 0.5 | 0.4 |
Vitamin B2 (riboflavin) | mg/100g | 1.1 | 0.9 | 0.8 |
Vitamin B3 (niacin) | mg/100g | 5.3 | 1.9 | 4 |
Vitamin B5 (pantothenic acid) | mg/100g | 0.1 | 0.1 | 0.1 |
Vitamin B6 (pyridoxine) | mg/100g | 2.9 | 2.6 | 2.6 |
Vitamin B12 (cobalamin) | mg/g | 0.14 | 0.5 | 0.2 |
Vitamin C | mg/100g | 230 | 410 | 245 |
Vitamin D3 | ug/100g | < 5 | < 5 | < 5 |
V itamin E | mg/100g | 4.1 | 1.5 | 1.3 |
Vitamin K 1 | ug/100g | < 10 | 27 | 24 |
V itamin K 3 | ug/100g | 19.3 | 10.8 | 16.8 |
Biotin | mg/g | < 0.1 | < 0.1 | < 0.1 |
Folate | mg/100g | 0.92 | 1.18 | 1.04 |
Minerals | ||||
Calcium | mg/100g | 1500 | 530 | 520 |
Cobalt | ug/100g | 2. 70 | 3.1 | 6.80 |
Copper | mg/100g | 0.6 | 0.66 | 0.68 |
Iron | mg/100g | 15 | 14 | 22 |
Iodine | ug100g | 15 | 20 | 55 |
Magnesium | mg/100g | 300 | 290 | 180 |
Manganese | mg/100g | 2.6 | 3 | 7.4 |
Phosphorus | mg/100g | 425 | 490 | 360 |
Potassium | mg/100g | 3400 | 3900 | 3700 |
Selenium | mg/100g | < 0.1 | 0.23 | 0.39 |
Sodium | mg/100g | 480 | 360 | 380 |
Sulphur | mg/100g | 41 0 | 340 | 400 |
Zinc | mg/100g | 2.1 | 2.1 | 2.0 |
Amino Acids | ||||
Alanine | g/100g | 26 | 3.9 | 3.6 |
Arginine | g/100g | 0.6 | 0.8 | 0.8 |
Aspartic A cid | g/100g | 2.6 | 2.5 | 2.6 |
Cystine | g/100g | 0.3 | 0.3 | 0.3 |
Glutamic A cid | g/100g | 2.2 | 2.9 | 3.5 |
Glycine | g/100g | 1 | 1.3 | 1.4 |
Histidine | g/100g | 0.6 | 0.6 | 0.6 |
Isoleucine | g/100g | 1 | 1.2 | 1.2 |
Leucine | g/100g | 1.7 | 2.1 | 2.2 |
Lysine | g/100g | 1.3 | 1.5 | 1.5 |
Methionine | g/100g | 0.3 | 0.5 | 0.6 |
Phenylalanine | g/100g | 1.2 | 1.4 | 1.5 |
Proline | g/100g | 1.4 | 1.6 | 1.7 |
Serine | g/100g | 1 | 1.1 | 1.2 |
Threonine | g/100g | 1.1 | 1.3 | 1.3 |
T ryptophan | g/100g | 0.4 | 0.7 | 0.5 |
T yrosine | g/100g | 0.8 | 1 | 1 |
Valine | g/100g | 1.3 | 1.6 | 1.6 |
Note: Nutrigreen leaf powders are entirely natural and consequently nutritional values will alter from timeto time. The above data shows typical values only, thereforeproduct, as supplied, may vary from these specifications.
Comments